|
|
Using finger as a biometric key, which grants access to restricted areas is nowadays a safe and cost-effective solution for companies and institutions. With BIOKEY®GATE Network RS485 there is no need for any other control measures, since all the necessary access rights defined for each terminal can be set (and managed) via a single PC.
The BIOKEY® software monitors and records all the access events, which in turn can be tracked later as needed. Device handling is straightforward and self-explanatory.
Networking based on a simple two-wire connection is fully extensible.
Downloads:
BioKey® Gate New Line
BioKey® Gate + RS485 Network handbook
Product overview |
| Art. No. | Name | Features |
| 800 004 | BioKey® Gate New Line Basic | Door release control |
| 810 004 | BioKey® Gate New Line Plus | Two relay functions |
| 820 004 | BioKey® Gate New Line + Infrarot Keypad | Keypad with infrared interface |
| 880 004 | BioKey® Gate New Line + RS485 Network | Gate with RS485 interface |
| 890 004 | BioKey® Gate New Line + TCP/IP Network | Gate with TCP/IP interface |
| 350 000 | BioKey® Gate + Enrollment Station | Description |
Special features |
| Keypad with infrared interface used as management station. |
| Individual memory allocation and erasure |
| Temporary access rights for guests/visitors |
| Multiple security levels available |
Technical details |
| Color | Steel/silver/white |
| Measurements | 77 mm x 90 mm x 29 mm |
| Memory capacity | 250 templates |
| Access log | last 3,000 access events |
| Networking | RS485 interface |
| Oper. voltage | 8-12 V AC/DC |
| Relay data | 24 V AC/DC 5,0 A |
| Oper. temp. range | -25° C - +85° C |

