BioKey® Gate Infrared
|
|
Storage space for individual access rights space can be assigned (temporarily/permanently) or erased through enclosed remote control. It also allows to change the area security level as well as set relay timeout.
Therefore is BIOKEY®GATE + Infrared-Keypad a perfect solution wherever flexible access and individual settings are required.
BIOKEY®GATE + Infrared-Keypad comes in single- and double-relay versions.
Downloads:
BioKey® Gate + Infrared Keypad leaflet
BioKey® Gate + Infrared Keypad handbook
Product overview |
| Art. No. | Name | Features |
| 200 000 | BioKey® Gate Basic | Door release control |
| 210 000 | BioKey® Gate Plus | Two relay functions |
| 220 000 | BioKey® + Infrarot Keypad | Keypad with infrared interface |
| 280 000 | BioKey® Gate + RS485 Network | Gate with RS485 interface |
| 290 000 | BioKey® Gate + TCP/IP Network | Gate with TCP/IP interface |
| 350 000 | BioKey® Gate + Enrollment Station | Description |
Special features |
| Keypad with infrared interface used as management station. |
| Individual memory allocation and erasure |
| Temporary access rights for guests/visitors |
| Multiple security levels available |
Technical details |
| Color | silver/white/black |
| Measures | 77 mm x 90 mm x 29 mm |
| Sensor | Zeilensensor ATMEL FingerchipT |
| Memory capacity | up to 150 fingerprints |
| Manufacturer's warranty | 24 months |
| Oper. voltage | 8-12 V AC/DC |
| Relay data | 24 V AC/DC 5,0 A |
| Oper. temp. range | -20° C - +70° C |
